LOGIN
Register... |
Change language
![]() |
|
![]() |
1 - Overview | 2 - Processes | 3 - Documents | 4 - Transactions | 5 - Resources | 6 - Decoding tables | 7 - Dictionary | 8 - Atlas | ![]() |
Tabella 1 - NT1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT1 | ||||||||||||||||
Description | Order type | ||||||||||||||||
Generalities | type of Order | ||||||||||||||||
Code List Agency Name | eBIZ | ||||||||||||||||
Code List VersionID | Draft | ||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT1.xml | ||||||||||||||||
Table values |
|
||||||||||||||||
Elements using the table |
|
||||||||||||||||
|
|||||||||||||||||
Tabella 2 - NT10 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT10 | ||||||||||||||||||||||||||||||||||||||||||||||
Description | Despatch Advise type | ||||||||||||||||||||||||||||||||||||||||||||||
Generalities | type of Despatch advise | ||||||||||||||||||||||||||||||||||||||||||||||
Code List Agency Name | eBIZ | ||||||||||||||||||||||||||||||||||||||||||||||
Code List VersionID | Draft | ||||||||||||||||||||||||||||||||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT10.xml | ||||||||||||||||||||||||||||||||||||||||||||||
Table values |
|
||||||||||||||||||||||||||||||||||||||||||||||
Elements using the table |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Tabella 3 - NT100 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT100 | |||||||||||||
Description | eBIZ TCFUpstream version | |||||||||||||
Generalities | dictionary version | |||||||||||||
Code List Agency Name | eBIZ | |||||||||||||
Code List VersionID | Draft | |||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT100.xml | |||||||||||||
Table values |
|
|||||||||||||
Elements using the table |
|
|||||||||||||
|
||||||||||||||
Tabella 4 - NT11 | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT11 | ||||||||||||||||||||||||||||||||||||||||
Description | transport causal | ||||||||||||||||||||||||||||||||||||||||
Generalities | reason for the transport | ||||||||||||||||||||||||||||||||||||||||
Code List Agency Name | eBIZ | ||||||||||||||||||||||||||||||||||||||||
Code List VersionID | Draft | ||||||||||||||||||||||||||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT11.xml | ||||||||||||||||||||||||||||||||||||||||
Table values |
|
||||||||||||||||||||||||||||||||||||||||
Elements using the table |
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Tabella 5 - NT12 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT12 | |||||||||||||
Description | data source | |||||||||||||
Generalities | party who has provided the data | |||||||||||||
Code List Agency Name | eBIZ | |||||||||||||
Code List VersionID | Draft | |||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT12.xml | |||||||||||||
Table values |
|
|||||||||||||
Elements using the table |
|
|||||||||||||
|
||||||||||||||
Tabella 6 - NT13 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT13 | |||||||||||||||||||||||||||||||
Description | fabric fault category | |||||||||||||||||||||||||||||||
Generalities | ranking class of the fabric fault | |||||||||||||||||||||||||||||||
Code List Agency Name | eBIZ | |||||||||||||||||||||||||||||||
Code List VersionID | Draft | |||||||||||||||||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT13.xml | |||||||||||||||||||||||||||||||
Table values |
|
|||||||||||||||||||||||||||||||
Elements using the table |
|
|||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Tabella 7 - NT14 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT14 | |||||||||||||
Description | fabric fault shape | |||||||||||||
Generalities | shape classification of the fabric fault | |||||||||||||
Code List Agency Name | eBIZ | |||||||||||||
Code List VersionID | Draft | |||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT14.xml | |||||||||||||
Table values |
|
|||||||||||||
Elements using the table |
|
|||||||||||||
|
||||||||||||||
Tabella 8 - NT15 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT15 | ||||||||||
Description | Textiles Quality Report type | ||||||||||
Generalities | type of Textiles quality report | ||||||||||
Code List Agency Name | eBIZ | ||||||||||
Code List VersionID | Draft | ||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT15.xml | ||||||||||
Table values |
|
||||||||||
Elements using the table |
|
||||||||||
|
|||||||||||
Tabella 9 - NT16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | VAT rate or code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generalities | VAT rate or code ( DEPRECATED, use dtScheme element ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code List VersionID | Draft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT16.xml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table values |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elements using the table |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tabella 10 - NT17 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT17 | ||||||||||
Description | textiles collection status | ||||||||||
Generalities | type of Textiles Collection Forecast | ||||||||||
Code List Agency Name | eBIZ | ||||||||||
Code List VersionID | Draft | ||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT17.xml | ||||||||||
Table values |
|
||||||||||
Elements using the table |
|
||||||||||
|
|||||||||||
Tabella 11 - NT18 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT18 | |||||||||||||||||||
Description | message function | |||||||||||||||||||
Generalities | function performed by the present message with regards to the transmission | |||||||||||||||||||
Code List Agency Name | eBIZ | |||||||||||||||||||
Code List VersionID | Draft | |||||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT18.xml | |||||||||||||||||||
Table values |
|
|||||||||||||||||||
Elements using the table |
|
|||||||||||||||||||
|
||||||||||||||||||||
Tabella 12 - NT19 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT19 | |||||||||||||||||||
Description | currency use qualifier | |||||||||||||||||||
Generalities | qualification of another currency used in the document | |||||||||||||||||||
Code List Agency Name | eBIZ | |||||||||||||||||||
Code List VersionID | Draft | |||||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT19.xml | |||||||||||||||||||
Table values |
|
|||||||||||||||||||
Elements using the table |
|
|||||||||||||||||||
|
||||||||||||||||||||
Tabella 13 - NT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | third party qualifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generalities | Third Party role qualifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code List Agency Name | eBIZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code List VersionID | Draft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT2.xml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table values |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elements using the table |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tabella 14 - NT20 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT20 | ||||||||||||||||
Description | price qualifier | ||||||||||||||||
Generalities | type of price with reference to discount and taxes | ||||||||||||||||
Code List Agency Name | eBIZ | ||||||||||||||||
Code List VersionID | Draft | ||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT20.xml | ||||||||||||||||
Table values |
|
||||||||||||||||
Elements using the table |
|
||||||||||||||||
|
|||||||||||||||||
Tabella 15 - NT201 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT201 | ||||||||||||||||||||||||||||
Description | entity type | ||||||||||||||||||||||||||||
Generalities | indicates the type of entity to which we refer | ||||||||||||||||||||||||||||
Code List Agency Name | eBIZ for TRICK | ||||||||||||||||||||||||||||
Code List VersionID | Draft | ||||||||||||||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT201.xml | ||||||||||||||||||||||||||||
Table values |
|
||||||||||||||||||||||||||||
Elements using the table |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Tabella 16 - NT202 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT202 | ||||||||||
Description | Type of the object Instance | ||||||||||
Generalities | indicates the type of the object Instance | ||||||||||
Code List Agency Name | eBIZ for TRICK | ||||||||||
Code List VersionID | Draft | ||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT202.xml | ||||||||||
Table values |
|
||||||||||
Elements using the table |
|
||||||||||
|
|||||||||||
Tabella 17 - NT204 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT204 | |||||||||||||
Description | events' action code | |||||||||||||
Generalities | indicates the action performed by the event | |||||||||||||
Code List Agency Name | eBIZ for TRICK | |||||||||||||
Code List VersionID | Draft | |||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT204.xml | |||||||||||||
Table values |
|
|||||||||||||
Elements using the table |
|
|||||||||||||
|
||||||||||||||
Tabella 18 - NT205 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT205 | ||||||||||
Description | Function of the document | ||||||||||
Generalities | indicates whether the document has the function of REQUEST for recording events in the traceability and transparency system OR if it is a REPORT on the events recorded up to now in the system | ||||||||||
Code List Agency Name | eBIZ for TRICK | ||||||||||
Code List VersionID | Draft | ||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT205.xml | ||||||||||
Table values |
|
||||||||||
Elements using the table |
|
||||||||||
|
|||||||||||
Tabella 19 - NT22 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT22 | ||||||||||
Description | product type of an operation | ||||||||||
Generalities | level of the product (end or intermediate) yielded by an operation in a work cycle | ||||||||||
Code List Agency Name | eBIZ | ||||||||||
Code List VersionID | Draft | ||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT22.xml | ||||||||||
Table values |
|
||||||||||
Elements using the table |
|
||||||||||
|
|||||||||||
Tabella 20 - NT24 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT24 | ||||||||||||||||||||||
Description | Textile Dyeing-Finishing Order type | ||||||||||||||||||||||
Generalities | type of "Textile Dyeing-Finishing commission order"or its Change. | ||||||||||||||||||||||
Code List Agency Name | eBIZ | ||||||||||||||||||||||
Code List VersionID | Draft | ||||||||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT24.xml | ||||||||||||||||||||||
Table values |
|
||||||||||||||||||||||
Elements using the table |
|
||||||||||||||||||||||
|
|||||||||||||||||||||||
Tabella 21 - NT25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT25 | ||||||||||
Description | type of Transport Order | ||||||||||
Generalities | type of a GENERAL TRANSPORT ORDER | ||||||||||
Code List Agency Name | eBIZ | ||||||||||
Code List VersionID | Draft | ||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT25.xml | ||||||||||
Table values |
|
||||||||||
Elements using the table |
|
||||||||||
|
|||||||||||
Tabella 22 - NT26 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT26 | |||||||||||||
Description | color type | |||||||||||||
Generalities | type of color to which a "color fastness" value refers | |||||||||||||
Code List Agency Name | eBIZ | |||||||||||||
Code List VersionID | Draft | |||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT26.xml | |||||||||||||
Table values |
|
|||||||||||||
Elements using the table |
|
|||||||||||||
|
||||||||||||||
Tabella 23 - NT27 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT27 | |||||||||||||
Description | type of retail price | |||||||||||||
Generalities | type of retail price | |||||||||||||
Code List Agency Name | eBIZ | |||||||||||||
Code List VersionID | Draft | |||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT27.xml | |||||||||||||
Table values |
|
|||||||||||||
Elements using the table |
|
|||||||||||||
|
||||||||||||||
Tabella 24 - NT29 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT29 | ||||||||||||||||
Description | format of a date | ||||||||||||||||
Generalities | format used for the date | ||||||||||||||||
Code List Agency Name | eBIZ | ||||||||||||||||
Code List VersionID | Draft | ||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT29.xml | ||||||||||||||||
Table values |
|
||||||||||||||||
Elements using the table |
|
||||||||||||||||
|
|||||||||||||||||
Tabella 25 - NT3 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT3 | ||||||||||||||||||||||
Description | issuer of the identifier (or identification system) of a location. | ||||||||||||||||||||||
Generalities | List of possible issuers of the identifier (or identification system) of a location. | ||||||||||||||||||||||
Code List Agency Name | eBIZ | ||||||||||||||||||||||
Code List VersionID | Draft | ||||||||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT3.xml | ||||||||||||||||||||||
Table values |
|
||||||||||||||||||||||
Elements using the table |
|
||||||||||||||||||||||
|
|||||||||||||||||||||||
Tabella 26 - NT30 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT30 | |||||||||||||
Description | raw material family | |||||||||||||
Generalities | type of raw material with reference to the manufacturing process | |||||||||||||
Code List Agency Name | eBIZ | |||||||||||||
Code List VersionID | Draft | |||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT30.xml | |||||||||||||
Table values |
|
|||||||||||||
Elements using the table |
|
|||||||||||||
|
||||||||||||||
Tabella 27 - NT31 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT31 | ||||||||||||||||||||||||||||
Description | yarn family | ||||||||||||||||||||||||||||
Generalities | yarn classification according to the manufacturing process | ||||||||||||||||||||||||||||
Code List Agency Name | eBIZ | ||||||||||||||||||||||||||||
Code List VersionID | Draft | ||||||||||||||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT31.xml | ||||||||||||||||||||||||||||
Table values |
|
||||||||||||||||||||||||||||
Elements using the table |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Tabella 28 - NT310 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT310 | |||||||||||||||||||
Description | types of signature | |||||||||||||||||||
Generalities | Types of electronic signatures; these values are based on the reference of Regulation UE n° 910/2014 - eIDAS | |||||||||||||||||||
Code List Agency Name | eBIZ for TRICK | |||||||||||||||||||
Code List VersionID | Draft | |||||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT310.xml | |||||||||||||||||||
Table values |
|
|||||||||||||||||||
Elements using the table |
|
|||||||||||||||||||
|
||||||||||||||||||||
Tabella 29 - NT311 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT311 | |||||||||||||||||||
Description | information disclosure level | |||||||||||||||||||
Code List Agency Name | eBIZ for TRICK | |||||||||||||||||||
Code List VersionID | Draft | |||||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT311.xml | |||||||||||||||||||
Table values |
|
|||||||||||||||||||
Elements using the table |
|
|||||||||||||||||||
|
||||||||||||||||||||
Tabella 30 - NT312 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT312 | ||||||||||||||||
Description | storage action | ||||||||||||||||
Generalities | indicates how to insert the information to which it refers into an archive, also specifying what should happen to the pre-existing information. | ||||||||||||||||
Code List Agency Name | eBIZ for TRICK | ||||||||||||||||
Code List VersionID | Draft | ||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT312.xml | ||||||||||||||||
Table values |
|
||||||||||||||||
Elements using the table |
|
||||||||||||||||
|
|||||||||||||||||
Tabella 31 - NT313 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT313 | |||||||||||||||||||||||||||||||||||||
Description | status of the document | |||||||||||||||||||||||||||||||||||||
Generalities | subset of the values from the United Nations Code List (UNCL) 4405 code list from UNCEFACT | |||||||||||||||||||||||||||||||||||||
Code List Agency Name | eBIZ for TRICK (elaboration on UNECE) | |||||||||||||||||||||||||||||||||||||
Code List VersionID | Draft | |||||||||||||||||||||||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT313.xml | |||||||||||||||||||||||||||||||||||||
Other External Reference URL | https://service.unece.org/trade/untdid/d21b/tred/tred4405.htm | |||||||||||||||||||||||||||||||||||||
Table values |
|
|||||||||||||||||||||||||||||||||||||
Elements using the table |
|
|||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Tabella 32 - NT314 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT314 | ||||||||||
Description | REACH codes | ||||||||||
Generalities | List of values extracted from the REACH classes table | ||||||||||
Code List Agency Name | eBIZ for TRICK (elaboration from REACH) | ||||||||||
Code List VersionID | Draft | ||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT314.xml | ||||||||||
Table values |
|
||||||||||
Elements using the table |
|
||||||||||
|
|||||||||||
Tabella 33 - NT315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | EWC codes for waste classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generalities | List of values extracted from the documentation of directive 75/442 / EEC, European Waste Catalog (EWC). This is a subset of the EWC codes that can be used for textile waste; for waste not present in the list refer to the documentation of the directive (s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code List Agency Name | eBIZ for TRICK (elaboration from EWC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code List VersionID | Draft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT315.xml | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other External Reference URL | https://ec.europa.eu/eurostat/documents/342366/351806/Guidance-on-EWCStat-categories-2010.pdf/0e7cd3fc-c05c-47a7-818f-1c2421e55604#..\Transparency Report\Progettazione TransparencyReport - 4f.docx# 3,1252,1382,29,,https://ec.europa.eu/eurostat/do | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table values |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elements using the table |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tabella 34 - NT316 | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT316 | ||||||||||||||||||||||||||||||||||||||||
Description | waste final treatment type | ||||||||||||||||||||||||||||||||||||||||
Code List Agency Name | eBIZ for TRICK | ||||||||||||||||||||||||||||||||||||||||
Code List VersionID | Draft | ||||||||||||||||||||||||||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT316.xml | ||||||||||||||||||||||||||||||||||||||||
Table values |
|
||||||||||||||||||||||||||||||||||||||||
Elements using the table |
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Tabella 35 - NT317 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT317 | |||||||||||||
Description | emission to | |||||||||||||
Generalities | indicates the possible destinations of the emissions described | |||||||||||||
Code List Agency Name | eBIZ for TRICK | |||||||||||||
Code List VersionID | Draft | |||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT317.xml | |||||||||||||
Table values |
|
|||||||||||||
Elements using the table |
|
|||||||||||||
|
||||||||||||||
Tabella 36 - NT318 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT318 | |||||||||||||||||||||||||
Description | water type | |||||||||||||||||||||||||
Generalities | indicates the water origin | |||||||||||||||||||||||||
Code List Agency Name | eBIZ for TRICK | |||||||||||||||||||||||||
Code List VersionID | Draft | |||||||||||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT318.xml | |||||||||||||||||||||||||
Table values |
|
|||||||||||||||||||||||||
Elements using the table |
|
|||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Tabella 37 - NT319 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT319 | |||||||||||||||||||||||||||||||||||||||||||||||||
Description | Type of energy vector | |||||||||||||||||||||||||||||||||||||||||||||||||
Code List Agency Name | eBIZ for TRICK | |||||||||||||||||||||||||||||||||||||||||||||||||
Code List VersionID | Draft | |||||||||||||||||||||||||||||||||||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT319.xml | |||||||||||||||||||||||||||||||||||||||||||||||||
Table values |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Elements using the table |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Tabella 38 - NT32 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT32 | |||||||||||||
Description | fabric family | |||||||||||||
Generalities | type of fabric with reference to the manufacturing process | |||||||||||||
Code List Agency Name | eBIZ | |||||||||||||
Code List VersionID | Draft | |||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT32.xml | |||||||||||||
Table values |
|
|||||||||||||
Elements using the table |
|
|||||||||||||
|
||||||||||||||
Tabella 39 - NT320 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT320 | |||||||||||||||||||||||||||||||||||||
Description | type of energy source | |||||||||||||||||||||||||||||||||||||
Code List Agency Name | eBIZ for TRICK | |||||||||||||||||||||||||||||||||||||
Code List VersionID | Draft | |||||||||||||||||||||||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT320.xml | |||||||||||||||||||||||||||||||||||||
Table values |
|
|||||||||||||||||||||||||||||||||||||
Elements using the table |
|
