1 - Overview | 2 - Processes | 3 - Documents | 4 - Transactions | 5 - Resources | 6 - Decoding tables | 7 - Dictionary | 8 - Atlas |
Tabella 1 - T422 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | T422 | ||||||||||||||||||||||
Description | size system: market segment | ||||||||||||||||||||||
Generalities | market segment identifying the size system | ||||||||||||||||||||||
Code List Agency Name | eBIZ | ||||||||||||||||||||||
Code List VersionID | Draft | ||||||||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_T422.xml | ||||||||||||||||||||||
Table values |
|
||||||||||||||||||||||
Elements using the table |
|
||||||||||||||||||||||
+ [Full list] |
|||||||||||||||||||||||