1 - Overview | 2 - Processes | 3 - Documents | 4 - Transactions | 5 - Resources | 6 - Decoding tables | 7 - Dictionary | 8 - Atlas |
Tabella 1 - T201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | T201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | type of job on yarn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generalities | operation of a work cycle for yarn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code List Agency Name | eBIZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code List VersionID | Draft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_T201.xml | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table values |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elements using the table |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ [Full list] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||