Tabella 1 - NT35 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT35 | |||||||||||||||||||||||||||||||
Description | stock offer status | |||||||||||||||||||||||||||||||
Generalities | status of the offer in the e-stock | |||||||||||||||||||||||||||||||
Code List Agency Name | eBIZ | |||||||||||||||||||||||||||||||
Code List VersionID | Draft | |||||||||||||||||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT35.xml | |||||||||||||||||||||||||||||||
Table values |
|
|||||||||||||||||||||||||||||||
Elements using the table |
|
|||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||