Tabella 1 - NT319 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT319 | |||||||||||||||||||||||||||||||||||||||||||||||||
Description | Type of energy vector | |||||||||||||||||||||||||||||||||||||||||||||||||
Code List Agency Name | eBIZ for TRICK | |||||||||||||||||||||||||||||||||||||||||||||||||
Code List VersionID | Draft | |||||||||||||||||||||||||||||||||||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT319.xml | |||||||||||||||||||||||||||||||||||||||||||||||||
Table values |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Elements using the table |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||