Tabella 1 - NT320 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT320 | |||||||||||||||||||||||||||||||||||||
Description | type of energy source | |||||||||||||||||||||||||||||||||||||
Code List Agency Name | eBIZ for TRICK | |||||||||||||||||||||||||||||||||||||
Code List VersionID | Draft | |||||||||||||||||||||||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT320.xml | |||||||||||||||||||||||||||||||||||||
Table values |
|
|||||||||||||||||||||||||||||||||||||
Elements using the table |
|
|||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||