Tabella 1 - T311 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | T311 | |||||||||||||
Description | allowed tumble drying mode | |||||||||||||
Generalities | tumble drying mode, label compliant, defined according to BS EN 23758: 1994 Textiles - Care Labeling Code Using Symbols | |||||||||||||
Code List Agency Name | eBIZ | |||||||||||||
Code List VersionID | Draft | |||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_T311.xml | |||||||||||||
Table values |
|
|||||||||||||
Elements using the table |
|
|||||||||||||
|
||||||||||||||