Tabella 1 - NT10 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT10 | ||||||||||||||||||||||||||||||||||||||||||||||
Description | Despatch Advise type | ||||||||||||||||||||||||||||||||||||||||||||||
Generalities | type of Despatch advise | ||||||||||||||||||||||||||||||||||||||||||||||
Code List Agency Name | eBIZ | ||||||||||||||||||||||||||||||||||||||||||||||
Code List VersionID | Draft | ||||||||||||||||||||||||||||||||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT10.xml | ||||||||||||||||||||||||||||||||||||||||||||||
Table values |
|
||||||||||||||||||||||||||||||||||||||||||||||
Elements using the table |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||