Tabella 1 - NT13 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT13 | |||||||||||||||||||||||||||||||
Description | fabric fault category | |||||||||||||||||||||||||||||||
Generalities | ranking class of the fabric fault | |||||||||||||||||||||||||||||||
Code List Agency Name | eBIZ | |||||||||||||||||||||||||||||||
Code List VersionID | Draft | |||||||||||||||||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT13.xml | |||||||||||||||||||||||||||||||
Table values |
|
|||||||||||||||||||||||||||||||
Elements using the table |
|
|||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||