Tabella 1 - T14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | T14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | FAST tests | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Generalities | taylorability parameter for fabric | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Code List VersionID | Draft | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_T14.xml | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Table values |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Elements using the table |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||