Tabella 1 - T15 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | T15 | ||||||||||||||||||||||||||||
Description | dye/print process type | ||||||||||||||||||||||||||||
Generalities | dye process applied to the fabric | ||||||||||||||||||||||||||||
Code List Agency Name | eBIZ | ||||||||||||||||||||||||||||
Code List VersionID | Draft | ||||||||||||||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_T15.xml | ||||||||||||||||||||||||||||
Table values |
|
||||||||||||||||||||||||||||
Elements using the table |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||