| Tabella 1 - T38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tabella | T38 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | transport conditions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Generalities | special condition of transport or special service requested to the Forwarder | |||||||||||||||||||||||||||||||||||||||||||||||||
| Code List VersionID | Draft | |||||||||||||||||||||||||||||||||||||||||||||||||
| Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_T38.xml | |||||||||||||||||||||||||||||||||||||||||||||||||
| Table values |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Elements using the table |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||