| Tabella 1 - T272 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tabella | T272 | ||||||||||||||||||||||||||||||||||
| Description | machine type for fabric operation | ||||||||||||||||||||||||||||||||||
| Generalities | machine used in an operation of a work cycle for fabric | ||||||||||||||||||||||||||||||||||
| Code List Agency Name | eBIZ | ||||||||||||||||||||||||||||||||||
| Code List VersionID | Draft | ||||||||||||||||||||||||||||||||||
| Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_T272.xml | ||||||||||||||||||||||||||||||||||
| Table values |
|
||||||||||||||||||||||||||||||||||
| Elements using the table |
|
||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||