Tabella 1 - NT31 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabella | NT31 | ||||||||||||||||||||||||||||
Description | yarn family | ||||||||||||||||||||||||||||
Generalities | yarn classification according to the manufacturing process | ||||||||||||||||||||||||||||
Code List Agency Name | eBIZ | ||||||||||||||||||||||||||||
Code List VersionID | Draft | ||||||||||||||||||||||||||||
Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_NT31.xml | ||||||||||||||||||||||||||||
Table values |
|
||||||||||||||||||||||||||||
Elements using the table |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||